Bishop's Waltham Cricket Club
Home
Latest newsAbout the clubSponsorsColts & juniors
FixturesLast years statisticsPlayer profiles
Fundraising & social


2003 season league tables:

1st XI - COUNTY 4 FINAL LEAGUE TABLE

2nd XI - SOUTH EAST 2 FINAL LEAGUE TABLE

EVENING LEAGUE FINAL TABLE

2003 batting and bowling averages:

1st XI - BATTING AVERAGES | 1st XI - BOWLING AVERAGES

2nd XI - BATTING AVERAGES
| 2nd XI - BOWLING AVERAGES

EVENING LEAGUE BATTING AVERAGES | EVENING LEAGUE BOWLING AVERAGES

SUNDAY AVERAGES

1ST XI - COUNTY DIVISION 4 PLAYED WON TIE LOST BATTING BOWLING TOTAL AVERAGE
1 MOTTISFONT 15 12 1 2 83 68 301 20.07
2 BISHOPS WALTHAM 15 12 0 3 78 65 287 19.13
3 IBM HURSLEY 15 12 0 3 80 63 287 19.13
4 MIDHURST 14 10 0 4 83 61 264 18.86
5 CRANBORNE 13 9 1 3 75 54 243 18.69
6 SHREWTON 14 10 0 4 74 59 253 18.07
7 RYDE 14 9 0 5 67 59 234 16.71
8 GOSPORT BOROUGH II 14 8 0 6 72 44 212 15.14
9 CHAWTON 15 7 0 8 73 56 213 14.20
10 CROWN TAVENERS 12 5 0 7 73 35 168 14.00
11 SEXTON GOULD 14 6 0 8 71 46 189 13.50
12 SPARSHOLT II 14 6 0 8 67 46 185 13.21
13 EAST TYTHERLEY 14 5 0 9 66 46 172 12.29
14 ROWLEDGE II 15 5 0 10 71 45 176 11.73
15 WATERLOOVILLE II 14 3 0 11 59 52 147 10.50
16 RAMSDELL 15 3 1 11 52 39 133 8.87
17 OAKLEY 13 1 0 12 46 31 89 6.85
18 HUNGERFORD II* 14 1 1 12 53 35 66 4.71
* 40 POINTS DEDUCTED

2ND XI - S/E DIVISION 2 PLAYED WON TIE LOST BATTING BOWLING TOTAL AVERAGE
1 BRADING 14 14 0 0 88 64 320 22.86
2 LOCKS HEATHII 15 13 0 2 86 58 300 20.00
3 COWPLAIN 15 12 0 3 84 67 295 19.67
4 SARISBURY ATHLETIC II 15 12 0 3 90 57 291 19.40
5 HEDGE END 14 10 0 4 79 48 247 17.64
6 WHITELEY 15 9 0 6 74 60 242 16.13
7 BOSHAM 14 7 0 7 77 57 218 15.57
8 HAYLING ISLAND 14 8 0 6 68 51 215 15.36
9 HAMBLE ASSC II 14 8 0 6 64 54 214 15.29
10 BURSLEDON 15 7 0 8 74 51 209 13.93
11 GOSPORT BOROUGH III 14 6 0 8 78 40 190 13.57
12 PURBROOK III 15 6 0 9 68 50 190 12.67
13 PORTCHESTER II 15 6 0 9 56 55 183 12.20
14 BEDHAMPTON II 15 4 0 11 62 38 148 9.87
15 BISHOPS WALTHAM II 15 3 0 12 60 49 145 9.67
16 DENMEAD 14 2 0 12 55 46 125 8.93
17 HOLLYBANK 15 2 0 13 65 40 129 8.60
18 ROWNER II* 15 2 0 13 57 37 98 6.53
* 20 POINTS DEDUCTED

EVENING LEAGUE PLAYED WON NO RESULT POINTS TEAMS BEATEN
1 TICHBORNE PARK 11 10 1 21 EM,SC,WKS,IBM,OWS,WAG,
ROP,BW,HP,STC
2 WILLOW TREE 11 9 1 19 STC,WKS,BW,OWS,HP,ROP,
EM,SCR,IBM
3 WAGS 10 7 0 14 IBM,SCR,HP,BW,EM,WT,STC
4 SCRUMMAGERS 11 6 1 13 BW,HP,STC,WKS,ROP,OWS
5 OWSLEBURY I 11 5 1 11 WKS,WAG,STC,HP,IBM
6 EASTON & MW 11 4 2 10 BW,ROP,STC,IBM
7 HURSLEY PARK 11 4 1 9 ROP,STC,EMW,WKS
8 WINCHESTER KS 11 3 1 7 BW,WAG,EM
9 BISHOPS WALTHAM 11 3 1 7 ROP.OWS,HP
10 ROPLEY 10 3 1 7 IBM,OWS,STC
11 ST CROSS 11 3 0 6 IBM,WCS,BW
12 IBM I 11 2 2 6 WKS,SCR

1st XI BATTING AVERAGES - (QUALIFICATION 5 INNINGS)
NAME PLAYED INNINGS NOT OUT RUNS HIGHEST 50s 100s AVERAGE
ROB BAILEY 15 15 3 569 125 4 2 47.42
MIKE BARRETT 15 15 4 402 115* 3 1 36.55
KEVIN BOWEN 9 5 1 130 53* 1 - 32.5
DAVE ODDIE 15 12 2 229 53 1 - 22.9
STUART BAILEY 11 9 3 131 41 - - 21.83
SEAN VAN DUIKER 15 10 3 147 51 1 - 21.00
BEN SIMPSON 12 8 1 136 31 - - 19.43
PRESS THE ICON FOR ALL THE SEASON'S LEAGUE AVERAGES

1st XI BOWLING AVERAGES - (QUALIFICATION 50 OVERS)
NAME MATCHES OVERS MDNS RUNS WKTS AVE ECON BEST
SEAN VAN DUIKER 15 153.4 37 335 44 7.61 2.18 7.3-2-8-8
PAUL WOODWARD 10 101 24 285 21 13.57 2.82 12-1-35-6
JON DUNLEA 12 101.3 10 342 22 15.55 3.37 11-2-33-5
STEVE ENFIELD 14 128 32 301 19 15.84 2.35 12-5-22-3
KEVIN BOWEN 9 67 11 206 11 18.73 3.07 9-1-22-4
PETE BOSTON 10 68.5 9 243 7 34.71 3.53 5-0-9-2
PRESS THE ICON FOR ALL THE SEASON'S LEAGUE AVERAGES

2nd XI BATTING AVERAGES - (QUALIFICATION 5 INNINGS)
NAME INNINGS NOT OUT RUNS HIGHEST 50s 100s AVERAGE
MARTIN LIVERMORE 12 5 173 28 - - 24.71
SIMON JONES 13 0 311 72 1 - 23.92
IAN TROMANS 13 1 246 66* 1 - 20.50
IAN STRACHAN 10 0 167 38 - - 16.70
JAMES LOGAN 8 2 80 50 1 - 13.33
LEON FURLONG 6 1 56 23 - - 11.20
PRESS THE ICON FOR ALL THE SEASON'S LEAGUE AVERAGES

2nd XI BOWLING AVERAGES - (QUALIFICATION 50 OVERS)
NAME MATCHES OVERS MDNS RUNS WKTS AVE ECON BEST
RAY MITCHELL 14 123 16 435 24 18.13 3.54 4 FOR 21
JAMES LOGAN 11 115 20 366 18 20.33 3.18 4 FOR 29
PHIL DALTON 13 91 9 348 15 23.20 3.82 3 FOR 33
SIMON JONES 13 83.4 7 348 15 23.20 4.16 4 FOR 21
PRESS THE ICON FOR ALL THE SEASON'S LEAGUE AVERAGES

BACK TO TOP