Bishop's Waltham Cricket Club
Home
Latest newsAbout the clubSponsorsColts & juniors
FixturesLast years statisticsPlayer profiles
Fundraising & social


2005 season league tables and averages:

1st XI
THE HAMPSHIRE CRICKET LEAGUE - COUNTY DIVISION 3

COUNTY 3 FINAL LEAGUE TABLE | BATTING AVERAGES | BOWLING AVERAGES


2nd XI
THE HAMPSHIRE CRICKET LEAGUE - REGIONAL DIVISION 2 SOUTH EAST

SOUTH EAST 2 FINAL LEAGUE TABLE | BATTING AVERAGES | BOWLING AVERAGES


EVENING XI
ZANCO CERAMICS EVENING LEAGUE

BATTING AVERAGES | BOWLING AVERAGES


OTHER 2005 STATISTICS OF INTEREST
CLICK HERE

1ST XI - COUNTY DIVISION 3
PLAYED WON TIE LOST BATTING BOLWING TOTAL AVERAGE
RYDE 12 11 0 1 77 51 260 21.67
BEDHAMPTON 14 11 0 3 84 52 268 19.14
MUDEFORD 13 8 1 4 73 53 228 17.54
PYLEWELL PARK 14 9 0 5 82 55 245 17.50
KINGSCLERE 13 8 0 5 69 52 217 16.69
ROWLEDGE II 14 8 0 6 70 57 223 15.93
MIDHURST 14 8 0 6 76 51 223 15.93
MOTTISFONT 13 8 0 5 57 52 205 15.77
ROPLEY 14 8 0 6 64 57 217 15.50
SHREWTON 14 8 0 6 58 62 216 15.43
SULHAMSTEAD & UFTON 14 7 0 7 67 56 207 14.79
LISS 14 6 1 7 71 50 199 14.21
STEEP 14 6 0 8 68 54 194 13.86
BISHOPS WALTHAM 14 5 0 9 61 44 165 11.79
ROWNER 15 5 0 10 67 41 168 11.20
EASTON & MW II 14 3 0 11 51 43 130 9.29
AWE TADLEY 14 3 0 11 49 44 129 9.21
OLD BASING 14 1 0 13 47 44 103 7.36

1st XI BATTING AVERAGES - QUALIFICATION 50% MOST INNINGS OR RUNS, i.e. 6 innings or 257 runs
NAME INNINGS NOT OUT RUNS HIGHEST 50s 100s AVERAGE
RON HARVEY 13 1 514 100* 2 1 42.83
MIKE BARRETT 10 0 272 86 1 - 27.2
DAVE ODDIE 13 0 264 41 - - 20.31
STUART HOGG 11 1 153 57* 1 - 15.3
STEVE ENFIELD 9 5 59 24 - - 14.75
ADAM WYMBS 7 2 102 40* - - 12.75

1st XI BOWLING AVERAGES - (QUALIFICATION 65 OVERS)
NAME OVERS MDNS RUNS WKTS BEST ECON ST RATE AVE
STEVE ENFIELD 125.4 38 323 23 4-20 2.58 32.87 15.04
KEVIN BOWEN 87.4 14 351 16 4-42 4.01 32.86 22.94
PETE BOSTON 84 11 284 10 4-34 3.38 50.4 28.4
PHIL DALTON 76 8 324 11 4-13 4.26 41.45 29.45
JON DUNLEA 114.1 20 384 13 4-23 3.37 52.6 29.54
BACK TO TOP

2ND XI - S/E DIVISION 2
PLAYED WON TIE LOST BATING BOWLING PEN TOTAL AVE
SARISBURY ATHLETIC 14 12 0 2 82 70 0 296 21.14
IBM SOUTH HANTS 15 13 0 2 95 66 0 317 21.13
COWPLAIN 13 11 0 2 69 58 0 259 19.92
FAREHAVEN 14 11 0 3 78 49 0 259 18.50
HAYLING ISLAND 15 11 0 4 84 60 0 276 18.40
BEDHAMPTON II 13 8 0 5 69 54 0 219 16.85
HAMBLE ASSC II 13 7 0 6 63 46 0 193 14.85
CURDRIDGE 13 7 0 6 60 47 0 191 14.69
HOLLYBANK 13 6 0 7 62 46 0 180 13.85
PORTCHESTER II 14 6 0 8 58 58 0 188 13.43
OLD HAMBLEDONIANS 12 5 0 7 58 41 0 159 13.25
PURBROOK III 16 6 0 10 67 50 0 189 11.81
US PORTSMOUTH III 15 6 0 9 60 54 -20 166 11.07
BISHOPS WALTHAM II 14 4 0 10 55 50 0 153 10.93
HEDGE END 14 3 0 11 70 46 0 152 10.86
GOSPORT B'GH III 14 3 0 11 64 36 0 136 9.71
BURRIDGE III 14 3 0 11 59 41 0 136 9.71
DENMEAD 13 2 0 11 53 45 0 122 9.38

2nd XI BATTING AVERAGES - QUALIFICATION 50% MOST INNINGS OR RUNS, i.e. 7 innings or 173 runs
NAME PLAYED INNINGS NOT OUT RUNS HIGHEST 50s 100s AVERAGE
SIMON JONES 13 13 1 346 80 - 3 28.83
DUNCAN PARKER 9 8 2 113 31 - - 18.83
IAN TROMANS 12 12 0 142 41 - - 11.83
JAMES MITCHELL 10 9 2 78 29 - - 11.14
IVOR DAWKINS 13 11 0 101 42 - - 9.18
MARAWAT HUSSIAN 14 8 1 49 14* - - 7.00
RAY MITCHELL 13 10 1 53 21 - - 5.89
ANDY ROBINSON 12 10 2 47 16* - - 5.88
PRESS THE ICON FOR ALL THE 2 XI LEAGUE AVERAGES

2nd XI BOWLING AVERAGES - (qualification 50% most wickets or overs, i.e. 10 wickets or 66.5 overs)
NAME MATCHES OVERS MDNS RUNS WKTS BEST ECON ST RATE AVE
DUNCAN PARKER 9 60.1 4 226 15 4-29 3.8 24 15.07
RAY MITCHELL 13 91.2 14 338 20 6-28 3.7 27 16.90
MARAWAT HUSSAIN 14 133.4 23 437 20 3-22 3.3 40 21.85
SIMON JONES 13 68 5 308 12 3-15 4.5 34 25.67
PRESS THE ICON FOR ALL THE 2 XI LEAGUE AVERAGES
BACK TO TOP

EVENING XI BATTING AVERAGES
NAME PLAYED INNINGS NOT OUT RUNS HIGHEST 50s 100s AVERAGE
ROB BAILEY 6 6 1 235 64 - 2 47.00
PETE BOSTON 12 6 5 41 15* - - 41.00
MIKE BARRETT 9 9 1 232 56* - 1 29.00
DOM QUINCEY 7 6 1 97 45* - - 19.4
RICHARD HUGHES 8 8 0 123 29 - - 15.38
ADAM WYMBS 10 9 0 83 32 - - 9.22
JON DUNLEA 11 7 1 44 15 - - 7.33
ASHLEY MILLS 10 9 4 31 10 - - 6.20
PHIL DALTON 9 7 2 24 9 - - 4.80

EVENING XI BOWLING AVERAGES
NAME MATCHES OVERS MDNS RUNS WKTS BEST ECON ST RATE AVE
PHIL DALTON 9 23.3 0 122 7 2-22 5.2 20 17.43
PETE BOSTON 12 47 2 249 13 3-11 5.3 22 19.15
ASHLEY MILLS 10 33 0 259 13 3-15 7.9 15 19.92
JON DUNLEA 11 47 1 242 9 2-17 5.2 31 26.89
PRESS THE ICON FOR ALL THE 2 XI LEAGUE AVERAGES

OTHER 2005 STATISTICS OF INTEREST

1XI SCORECARDS | 2XI SCORECARDS

MATCH REPORTS

2005 AWARDS

MANY THANKS TO SIMON JONES AND STEVE ENFIELD FOR THEIR EFFORTS IN GETTING ALL THESE STATISTICS TOGETHER.

BWCC ARCHIVE
2004 STATISTICS |2003 STATISTICS | 2002 STATISTICS | 2001 STATISTICS

2003 MATCH REPORTS | 2002 MATCH REPORTS

BACK TO TOP